Jump to start of content

Breadcrumb trail:

Number of First-Year Fellows by Subspecialty

Back

Some data presented here differ from earlier reports because the table has been updated to reflect the most accurate data currently available.

  13/14 14/15 15/16 16/17 17/18 18/19 19/20 20/21 21/22 22/23
Adult Congenital Heart Disease 16 11 18 14 11
Advanced Heart Failure and Transplant Cardiology 61 73 82 90 100 103 105 104 102 91
Cardiology 859 861 902 944 999 1043 1094 1126 1116 1191
Clinical Cardiac Electrophysiology 116 133 134 125 133 131 135 145 164 156
Endocrinology 301 293 301 309 335 331 354 339 363 353
Gastroenterology 493 507 519 533 576 601 620 635 655 674
Geriatrics 199 177 176 197 241 258 261 276 287 269
Hospice & Palliative Medicine 111 88 126 155 236 257 268 300 325 347
Infectious Disease 367 362 353 348 374 386 388 391 418 415
Interventional Cardiology 269 296 286 308 302 335 343 355 358 374
Nephrology 461 432 418 422 405 424 418 430 431 434
Sleep Medicine 71 81 92 99 137 158 164 169 177 197
Transplant Hepatology 30 39 35 38 47 51 54 49 50 47
Disciplines with combined training programs
Hematology 9 5 11 11 11 11 13 13 11 1
Oncology 45 34 21 19 21 28 25 24 14 7
Hematology / Oncology 533 565 590 588 595 611 635 675 682 715
Pulmonary 46 41 38 38 40 39 41 42 39 34
CCM 100 110 107 124 141 152 156 180 179 217
Pulmonary / CCM 524 517 556 587 631 696 704 737 783 810
Rheumatology 215 216 217 230 249 250 260 256 272 274
Rheumatology / A & I 0 0 0 0 0 3 0 0 0 0