13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total first year fellows | % Female | 39 | 37 | 38 | 37 | 39 | 39 | 38 | 39 | 42 | 41 |
% USMG | 47 | 48 | 48 | 49 | 50 | 50 | 48 | 47 | 47 | 48 | |
% IMG | 47 | 46 | 46 | 44 | 42 | 41 | 42 | 42 | 42 | 40 | |
% DO | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 11 | 12 | |
Adult Congenital Heart Disease | % Female | n/a | n/a | n/a | n/a | n/a | 16 | 11 | 18 | 14 | 11 |
% USMG | n/a | n/a | n/a | n/a | n/a | 38 | 55 | 39 | 36 | 36 | |
% IMG | n/a | n/a | n/a | n/a | n/a | 87 | 90 | 63 | 71 | 100 | |
% DO | n/a | n/a | n/a | n/a | n/a | 13 | 10 | 19 | 21 | 0 | |
Advanced Heart Failure and Transplant Cardiology | % Female | 33 | 36 | 36 | 30 | 33 | 26 | 34 | 39 | 32 | 37 |
% USMG | 57 | 54 | 68 | 67 | 59 | 61 | 59 | 47 | 63 | 50 | |
% IMG | 38 | 42 | 28 | 28 | 36 | 34 | 32 | 41 | 33 | 46 | |
% DO | 5 | 4 | 4 | 4 | 5 | 4 | 9 | 12 | 4 | 4 | |
Cardiology | % Female | 21 | 21 | 20 | 23 | 25 | 26 | 23 | 24 | 29 | 29 |
% USMG | 52 | 56 | 51 | 53 | 53 | 54 | 51 | 53 | 52 | 51 | |
% IMG | 42 | 38 | 43 | 42 | 38 | 38 | 40 | 36 | 37 | 37 | |
% DO | 4 | 5 | 5 | 6 | 9 | 8 | 9 | 11 | 10 | 12 | |
Clinical Cardiac Electrophysiology | % Female | 10 | 18 | 9 | 16 | 9 | 11 | 11 | 14 | 16 | 17 |
% USMG | 60 | 61 | 52 | 59 | 57 | 59 | 54 | 57 | 60 | 53 | |
% IMG | 38 | 37 | 42 | 40 | 35 | 7 | 42 | 35 | 36 | 41 | |
% DO | 2 | 2 | 6 | 1 | 8 | 5 | 4 | 8 | 4 | 6 | |
Endocrinology | % Female | 70 | 74 | 70 | 69 | 70 | 68 | 68 | 65 | 69 | 69 |
% USMG | 39 | 39 | 41 | 45 | 39 | 41 | 39 | 37 | 30 | 35 | |
% IMG | 56 | 55 | 51 | 51 | 55 | 52 | 52 | 55 | 61 | 55 | |
% DO | 5 | 5 | 8 | 5 | 6 | 7 | 9 | 8 | 9 | 10 | |
Gastroenterology | % Female | 34 | 34 | 35 | 32 | 32 | 38 | 30 | 42 | 40 | 38 |
% USMG | 63 | 63 | 63 | 65 | 62 | 58 | 60 | 62 | 59 | 60 | |
% IMG | 32 | 33 | 32 | 29 | 30 | 33 | 29 | 28 | 28 | 26 | |
% DO | 5 | 4 | 5 | 6 | 7 | 9 | 11 | 10 | 12 | 14 | |
Geriatrics | % Female | 67 | 66 | 67 | 64 | 64 | 63 | 64 | 62 | 62 | 63 |
% USMG | 36 | 36 | 39 | 38 | 41 | 37 | 30 | 32 | 37 | 40 | |
% IMG | 59 | 56 | 57 | 56 | 50 | 57 | 60 | 59 | 57 | 48 | |
% DO | 4 | 8 | 4 | 6 | 9 | 5 | 10 | 9 | 6 | 11 | |
Hospice & Palliative Medicine | % Female | 72 | 63 | 61 | 66 | 66 | 63 | 56 | 59 | 66 | 65 |
% USMG | 56 | 56 | 62 | 64 | 65 | 63 | 60 | 58 | 56 | 62 | |
% IMG | 30 | 35 | 29 | 25 | 29 | 26 | 32 | 30 | 30 | 27 | |
% DO | 14 | 9 | 9 | 11 | 6 | 11 | 8 | 12 | 14 | 12 | |
Hematology/Oncology | % Female | 48 | 44 | 41 | 41 | 42 | 45 | 46 | 43 | 44 | 45 |
% USMG | 51 | 53 | 54 | 55 | 54 | 61 | 59 | 56 | 54 | 54 | |
% IMG | 43 | 42 | 42 | 41 | 41 | 33 | 35 | 36 | 36 | 39 | |
% DO | 5 | 5 | 4 | 4 | 5 | 7 | 6 | 8 | 10 | 7 | |
Infectious Diseases | % Female | 53 | 54 | 57 | 51 | 49 | 55 | 49 | 45 | 49 | 51 |
% USMG | 50 | 49 | 45 | 50 | 52 | 48 | 48 | 47 | 49 | 44 | |
% IMG | 45 | 45 | 47 | 43 | 40 | 41 | 38 | 40 | 42 | 41 | |
% DO | 4 | 5 | 7 | 7 | 7 | 11 | 13 | 12 | 9 | 15 | |
Interventional Cardiology | % Female | 9 | 9 | 9 | 9 | 8 | 13 | 13 | 16 | 19 | 15 |
% USMG | 54 | 49 | 41 | 44 | 46 | 47 | 40 | 42 | 41 | 39 | |
% IMG | 44 | 48 | 55 | 51 | 51 | 48 | 54 | 51 | 52 | 53 | |
% DO | 2 | 3 | 3 | 5 | 3 | 5 | 7 | 7 | 7 | 8 | |
Nephrology | % Female | 37 | 37 | 37 | 34 | 34 | 33 | 40 | 36 | 37 | 39 |
% USMG | 25 | 27 | 26 | 26 | 23 | 27 | 26 | 25 | 24 | 30 | |
% IMG | 71 | 68 | 65 | 66 | 69 | 63 | 61 | 62 | 63 | 55 | |
% DO | 4 | 5 | 9 | 8 | 8 | 10 | 13 | 13 | 12 | 16 | |
Pulmonary/CCM | % Female | 30 | 29 | 32 | 31 | 33 | 31 | 33 | 35 | 38 | 38 |
% USMG | 42 | 44 | 49 | 45 | 45 | 42 | 44 | 43 | 42 | 45 | |
% IMG | 50 | 49 | 42 | 47 | 45 | 46 | 44 | 43 | 44 | 38 | |
% DO | 8 | 7 | 9 | 8 | 10 | 12 | 12 | 14 | 14 | 17 | |
Rheumatology/A&I | % Female | 58 | 58 | 63 | 58 | 63 | 61 | 62 | 54 | 61 | 57 |
% USMG | 37 | 37 | 38 | 42 | 47 | 57 | 51 | 44 | 43 | 44 | |
% IMG | 52 | 54 | 49 | 48 | 39 | 30 | 37 | 39 | 38 | 44 | |
% DO | 11 | 9 | 13 | 10 | 14 | 13 | 11 | 17 | 19 | 12 | |
Sleep Medicine | % Female | 40 | 37 | 39 | 43 | 46 | 44 | 49 | 44 | 44 | 43 |
% USMG | 30 | 31 | 34 | 32 | 30 | 39 | 33 | 40 | 40 | 37 | |
% IMG | 61 | 63 | 61 | 64 | 59 | 50 | 55 | 50 | 43 | 54 | |
% DO | 9 | 6 | 5 | 4 | 10 | 11 | 12 | 10 | 17 | 9 | |
Transplant Hepatology | % Female | 39 | 46 | 44 | 54 | 53 | 40 | 43 | 57 | 50 | 57 |
% USMG | 55 | 64 | 82 | 63 | 67 | 72 | 77 | 69 | 81 | 66 | |
% IMG | 42 | 33 | 15 | 34 | 31 | 24 | 23 | 25 | 27 | 34 | |
% DO | 3 | 3 | 3 | 3 | 2 | 4 | 0 | 6 | 2 | 0 |
Breadcrumb trail: